key attributes for drawer configurations
- enable uniform content in each compartment
- dispense multi products per compartment
- dispense multi products per drawer
- dispense stored key
- restrict drawers to individual users (scrap and rework)
| Drawer Tray | No. of Drawers | Levels | Internal Width | Internal Height | No of Compartments | ||
|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | ||||
| Z | 4 | 1 | 63 | 2.5 | 23 | 0.9 | 12,6 |
| A | 3 | 1 | 97 | 3.8 | 23 | 0.9 | 12,6,4 |
| AA | 2 | 1 | 250 | 9.8 | 23 | 0.9 | 12,6,4,3,2,1 |
| B | 3 | 2 | 97 | 3.8 | 68 | 2.7 | 12,6,4,3,2,1 |
| C | 2 | 1 | 164 | 6.5 | 23 | 0.9 | 12,6,4 |
| D | 2 | 2 | 164 | 6.5 | 70 | 2.8 | 12,6,4,3,2,1 |
| E | 1 | 1 | 385 | 15.1 | 23 | 0.9 | 12,6,4,3,2,1 |
| F | 1 | 2 | 385 | 15.1 | 70 | 2.8 | 12,6,4,3,2,1 |
| Number of Compartments | 12 | 6 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|
| Depth (front to back) (mm) | 25 | 54 | 82 | 127 | 166 | 336 |
| Per Compartment (inch) | 1.0 | 2.1 | 3.2 | 5.0 | 6.5 | 13.2 |
